Please note that treatment prices are to be used as a guide as each patients’ needs are different. Some treatments may cost less or more depending on the complexity of each case. We will always provide you with a treatment plan and cost estimate before any treatment is started.
Fees correct as of April 2022.
Treatment | Fee | Fees for Denplan Members |
---|---|---|
Invisalign | from £2895 - £4000 including whitening and Vivera retainers | |
Bonded retainers | £157 single arch, £263 for dual arch | |
Implants | from £2500 per tooth | |
Implant retained bridges and dentures | from £3500 | |
Emergency / Non Registered Patients | £220 | |
New Patient Examination Adult / Child Includes detailed dental check, gum disease screening, oral cancer screening, all necessary small x-rays. |
£130 / £74 | |
Existing Patient Regular Examination Adult / Child Excludes X-Rays. |
£52 / £24 | *Covered by the plan |
Small X-Rays | £13 | *Covered by the plan |
Hygienist Visits | £78 / £124 / £158 | *Covered/£111.60/£144 |
Fillings | from £124 | £111.60 |
Fillings in Children's Deciduous Tooth | from £84 | £75.60 |
Dentures - Partial Acrylic | £550 | *Only pay lab fees |
Dentures - Full Upper OR Lower | £860 | |
Denture - Full Upper & Lower | from £1200 | |
Crowns | from £650 | £585 |
Veneers | from £647 | £585 |
Bridges | from £780 | £702 |
Scale and Polish (with dentist approval) | £52 | |
Tooth Whitening | from £415 - £578 | £373.50 |
Root canal therapy | from £518 | £466.20 |
Extractions | from £147 | £132.30 |
Out of Hours call out fee (in addition to the cost of treatment) |
£200 | |
Fissure Sealant | £28 | *Covered by the plan |
Fluoride Application | £18 | *Covered by the plan |
Denplan Essentials | |
---|---|
Plan A - £10.75 - Includes 1x Exam 1 x Hygiene Therapy 2 x X-rays | £11.29 |
Plan B - £19.95 - Includes 2x Exams 2x Hygiene Therapy 2x X-rays | £20.95 |
Plan C - £29.95 - Includes 2 x Exams 4x Hygiene Therapy 2x X-rays | £31.41 |
Covers the cost of routine treatment, - exams, hygiene and restorative treatment - eg, Fillings, Extractions etc. The Higher plan you are on, the more treatment is covered.
Plan A - £28.92 | £30.37 |
Plan B - £31.59 | £33.17 |
Plan C - £39.63 | £41.61 |
Plan D - £52.48 | £55.1 |
Plan E - £54.62 | £57.35 |
Plan A | £6.25 |
Plan B | £11.05 |
ICO Number: ZA321015